Name | GRUFFYDD Nest Verch | |
Birth | Abt 1059 | Of, Rhuddlan, Flintshire, Wales ![]() |
Gender | Female | |
Person ID | I5718 | Royal Family of Europe |
Last Modified | 16 Dec 2002 |
Father | LLEWELYN Gruffydd Ap, b. Abt 1011, Of, Rhuddlan, Flintshire, Wales ![]() | |
Mother | ENGLAND Ealdgyth Queen Of, b. Abt 1034, Of Mercia, England ![]() | |
Marriage | Abt. 1058 | |
Family ID | F968 | Group Sheet | Family Chart |
Family | FITZRICHARD Osbern, b. Abt 1055, Of, Herfordshire, England ![]() ![]() | |||
Children |
|
|||
Family ID | F1299 | Group Sheet | Family Chart |
We make every effort to document our research. If you have something you would like to add, please contact us.