Name | NEVILLE Alice | |
Birth | Abt 1430 | Of, Salisbury, Wiltshire, England ![]() |
Gender | Female | |
Death | Aft 22 Nov 1503 | Ravensworth, Yorkshire, England ![]() |
Person ID | I5825 | Royal Family of Europe |
Last Modified | 16 Dec 2002 |
Father | NEVILLE Richard, b. Abt 1400, Of, Raby, Durham, England ![]() ![]() | |
Mother | MONTAGU Alice, b. 1406, Of, Salisbury, Wiltshire, England ![]() ![]() | |
Marriage | Bef Feb 1420/1421 | Of, Salisbury, Wiltshire, England ![]() |
Family ID | F646 | Group Sheet | Family Chart |
We make every effort to document our research. If you have something you would like to add, please contact us.