Name | MARBURY William | |
Birth | Abt 1648 | Of Grisby, Lincolnshire, England ![]() |
Gender | Male | |
Person ID | I6866 | Royal Family of Europe |
Last Modified | 26 Dec 2002 |
Father | MARBURY William, b. 1524, Girsby, Parish-Borgh-, Lancashire, England ![]() ![]() | |
Mother | LENTON Agnes, b. 1528, Of Aldwinkle, Northampton, England ![]() ![]() | |
Marriage | 1544 | Grisby, Burgh-Upon-Bain, Lincolnshire, England ![]() |
Family ID | F1257 | Group Sheet | Family Chart |
We make every effort to document our research. If you have something you would like to add, please contact us.