Name | Son (Stillborn) | |
Birth | Abt 1685 | Herrenhausen ![]() |
Gender | Male | |
Person ID | I7650 | Royal Family of Europe |
Last Modified | 24 Aug 2003 |
Father | OF PRUSSIA Frederick I, b. 11 Jul 1657, Konigsberg, Prussia ![]() ![]() | |
Mother | PRUSSIA Sofie Charlotte Queen Of, b. 20 Oct 1668, Iburg Castle, Osnabrhuck, Hannover, Prussia ![]() ![]() | |
Marriage | 8 Oct 1684 | Herrenhausen ![]() |
Family ID | F1698 | Group Sheet | Family Chart |
Father | OF PRUSSIA Frederick I, b. 11 Jul 1657, Konigsberg, Prussia ![]() ![]() | |
Mother | OF HANOVER Sophia Charlotte, b. 20 Oct 1668, Schloss Iburg, Near, Osnabruck ![]() ![]() | |
Marriage | 8 Oct 1684 | Herrenhausen ![]() |
Family ID | F1784 | Group Sheet | Family Chart |
We make every effort to document our research. If you have something you would like to add, please contact us.