Name | HANOVER Ernest Augustus Duke of | |
Birth | 1629 | , Hanover, Germany ![]() |
Gender | Male | |
Death | 1698 | |
Person ID | I8111 | Royal Family of Europe |
Last Modified | 24 Aug 2003 |
Father | OF BRUNSWICK George, b. 1582, , Brunswick ![]() | |
Mother | OF HESSE Anne Eleanor, b. 1601, , Hesse, Germany ![]() | |
Marriage | 1617 | |
Family ID | F1772 | Group Sheet | Family Chart |
Family | HANOVER Sophia, b. 1630, , Bohemia, Czech Republic ![]() | |||||||||||||||||||
Marriage | 1658 | |||||||||||||||||||
Children |
|
|||||||||||||||||||
Family ID | F1781 | Group Sheet | Family Chart |
We make every effort to document our research. If you have something you would like to add, please contact us.