Name | ENGLAND Philip Prince Of | |
Birth | Abt 1160 | Of, , , England ![]() |
Gender | Male | |
Death | Abt 1160/1162 | , Infant ![]() |
Person ID | I817 | Royal Family of Europe |
Last Modified | 16 Dec 2002 |
Father | ENGLAND Henry II "Plantagenet" King Of, b. 5 Mar 1133, Le Mans, Sarthe, France ![]() ![]() | |
Mother | AQUITAINE Elbeonore Princess Of, b. 1121/1122, Chcateau De Belin, Bordeaux, Aquitaine ![]() ![]() | |
Marriage | 11 May 1152 | , Bordeaux, Gironde, France ![]() |
Family ID | F377 | Group Sheet | Family Chart |
We make every effort to document our research. If you have something you would like to add, please contact us.