Name | NEUFMARCHE Bernard De | |
Birth | Abt 1070 | Of, Neufmarche, , France ![]() |
Gender | Male | |
Person ID | I5720 | Royal Family of Europe |
Last Modified | 16 Dec 2002 |
Father | NEUFMARCHE Geoffroy De, b. Abt 1025, Of, Neufmarchbe, , France ![]() | |
Mother | HUGLEVILLE Ada De, b. Abt 1030, , St-Valbery-En-Caux, Normandie ![]() | |
Marriage | France ![]() |
|
Family ID | F1300 | Group Sheet | Family Chart |
Family | OSBORN Nest Verch, b. Abt 1079, Of Herefordshire, England ![]() | |||||||
Children |
|
|||||||
Family ID | F1151 | Group Sheet | Family Chart |
We make every effort to document our research. If you have something you would like to add, please contact us.