Name | OSBORN Nest Verch | |
Birth | Abt 1079 | Of Herefordshire, England ![]() |
Gender | Female | |
Person ID | I5723 | Royal Family of Europe |
Last Modified | 16 Dec 2002 |
Father | FITZRICHARD Osbern, b. Abt 1055, Of, Herfordshire, England ![]() ![]() | |
Mother | GRUFFYDD Nest Verch, b. Abt 1059, Of, Rhuddlan, Flintshire, Wales ![]() | |
Family ID | F1299 | Group Sheet | Family Chart |
Family | NEUFMARCHE Bernard De, b. Abt 1070, Of, Neufmarche, , France ![]() | |||||||
Children |
|
|||||||
Family ID | F1151 | Group Sheet | Family Chart |
We make every effort to document our research. If you have something you would like to add, please contact us.