Name | MAGNUSSON (EKA) Karl | |
Birth | Abt 1410 | Of Eka, Lillkyrka, Uppsala, Sweden ![]() |
Gender | Male | |
Death | Bef 1473 | |
Person ID | I7207 | Royal Family of Europe |
Last Modified | 11 Apr 2003 |
Father | TROTTESSON Magnus, b. Abt 1347, Of Eka, Lillkyrka, Uppsala, Sweden ![]() | |
Mother | MAGNUSDOTTER (KASE) Marta, b. Abt 1382, Of, , Uppsala, Sweden ![]() | |
Marriage | Bef 1404 | |
Family ID | F1612 | Group Sheet | Family Chart |
Family | ARENTSDOTTER (PINNOW) Birgitta, b. Abt 1414, Of, Finsta, Stockholm, Sweden ![]() | |||||
Children |
|
|||||
Family ID | F1610 | Group Sheet | Family Chart |
We make every effort to document our research. If you have something you would like to add, please contact us.