Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 1818 | , , Russia | I7887 | Royal Family of Europe |
2 | ![]() | 1845 | , , Russia | I7890 | Royal Family of Europe |
3 | ![]() | 1822 | , , Russia | I7521 | Royal Family of Europe |
4 | ![]() | 1860 | , , Russia | I7891 | Royal Family of Europe |
5 | ![]() | 1857 | , , Russia | I7892 | Royal Family of Europe |
6 | ![]() | 1850 | , , Russia | I7894 | Royal Family of Europe |
7 | ![]() | 1850 | , , Russia | I259 | Royal Family of Europe |
8 | ![]() | 1843 | , , Russia | I7476 | Royal Family of Europe |
9 | ![]() | 1847 | , , Russia | I7889 | Royal Family of Europe |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 17 Jul 1918 | , , Russia | I926 | Royal Family of Europe |
2 | ![]() | 13 Mar 1881 | , , Russia | I7887 | Royal Family of Europe |
We make every effort to document our research. If you have something you would like to add, please contact us.