Matches 1 to 14 of 14
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 7 Apr 1330 | , Arundel, Sussex, England | I1644 | Royal Family of Europe |
2 | ![]() | Abt 1310 | , Arundel, Sussex, England | I6198 | Royal Family of Europe |
3 | ![]() | 1314 | , Arundel, Sussex, England | I6170 | Royal Family of Europe |
4 | ![]() | 1308 | , Arundel, Sussex, England | I6155 | Royal Family of Europe |
5 | ![]() | 1313 | , Arundel, Sussex, England | I6227 | Royal Family of Europe |
6 | ![]() | 1320 | , Arundel, Sussex, England | I6228 | Royal Family of Europe |
7 | ![]() | Abt 1312 | , Arundel, Sussex, England | I6156 | Royal Family of Europe |
8 | ![]() | Abt 1287 | , Arundel, Sussex, England | I6232 | Royal Family of Europe |
9 | ![]() | Abt 1315 | , Arundel, Sussex, England | I6176 | Royal Family of Europe |
10 | ![]() | 1305 | , Arundel, Sussex, England | I6174 | Royal Family of Europe |
11 | ![]() | Abt 1289 | , Arundel, Sussex, England | I6233 | Royal Family of Europe |
12 | ![]() | 3 Feb 1267 | , Arundel, Sussex, England | I4203 | Royal Family of Europe |
13 | ![]() | Abt 1368 | , Arundel, Sussex, England | I5513 | Royal Family of Europe |
14 | ![]() | Abt 1370 | , Arundel, Sussex, England | I5512 | Royal Family of Europe |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | , Arundel, Sussex, England | I5826 | Royal Family of Europe | |
2 | ![]() | , Arundel, Sussex, England | I2123 | Royal Family of Europe |
Matches 1 to 1 of 1
Family ![]() |
Marriage ![]() |
Family ID | Tree | ||
---|---|---|---|---|---|
1 | FITZALAN / WARREN | 1305 | , Arundel, Sussex, England | F324 | Royal Family of Europe |
We make every effort to document our research. If you have something you would like to add, please contact us.