Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | Abt 1685 | Herrenhausen | I7650 | Royal Family of Europe |
2 | ![]() | Abt 1687 | Herrenhausen | I7649 | Royal Family of Europe |
3 | ![]() | 10 Jul 1711 | Herrenhausen | I442 | Royal Family of Europe |
4 | ![]() | 21 Jun 1713 | Herrenhausen | I443 | Royal Family of Europe |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 18 Nov 1851 | Herrenhausen | I40 | Royal Family of Europe |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | Herrenhausen | I40 | Royal Family of Europe |
Matches 1 to 4 of 4
Family ![]() |
Marriage ![]() |
Family ID | Tree | ||
---|---|---|---|---|---|
1 | HANOVER / ENGLAND | 22 Aug 1705 | Herrenhausen | F157 | Royal Family of Europe |
2 | HANOVER / OF BRANDENBURG | 22 Aug 1705 | Herrenhausen | F1789 | Royal Family of Europe |
3 | OF PRUSSIA / OF HANOVER | 8 Oct 1684 | Herrenhausen | F1784 | Royal Family of Europe |
4 | OF PRUSSIA / PRUSSIA | 8 Oct 1684 | Herrenhausen | F1698 | Royal Family of Europe |
We make every effort to document our research. If you have something you would like to add, please contact us.