Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 18 Jun 1832 | Ilkeston, Derbyshire, England. | I0560 | Hallam, Wilson, Crowder, Harris |
2 | ![]() | 1 Feb 1801 | Ilkeston, Derbyshire, England. | I0687 | Hallam, Wilson, Crowder, Harris |
3 | ![]() | Abt 1892 | Ilkeston, Derbyshire, England. | I0997 | Hallam, Wilson, Crowder, Harris |
4 | ![]() | Ilkeston, Derbyshire, England. | I1071 | Hallam, Wilson, Crowder, Harris | |
5 | ![]() | Abt 1866 | Ilkeston, Derbyshire, England. | I0711 | Hallam, Wilson, Crowder, Harris |
6 | ![]() | Ilkeston, Derbyshire, England. | I1128 | Hallam, Wilson, Crowder, Harris |
Matches 1 to 1 of 1
Family ![]() |
Marriage ![]() |
Family ID | Tree | ||
---|---|---|---|---|---|
1 | BRADLEY / HOLMS | 2 May 1817 | Ilkeston, Derbyshire, England. | F017 | Hallam, Wilson, Crowder, Harris |
We make every effort to document our research. If you have something you would like to add, please contact us.