Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 31 May 1527 | Marburg, Hessen-Nassau, Prussia | I7726 | Royal Family of Europe |
2 | ![]() | Abt 15 Nov 1460 | Marburg, Hessen-Nassau, Prussia | I4480 | Royal Family of Europe |
3 | ![]() | 17 Dec 1638 | Marburg, Hessen-Nassau, Prussia | I4630 | Royal Family of Europe |
4 | ![]() | 5 Feb 1636 | Marburg, Hessen-Nassau, Prussia | I4154 | Royal Family of Europe |
5 | ![]() | 28 May 1689 | Marburg, Hessen-Nassau, Prussia | I2006 | Royal Family of Europe |
6 | ![]() | 13 Nov 1504 | Marburg, Hessen-Nassau, Prussia | I7721 | Royal Family of Europe |
7 | ![]() | 22 Apr 1541 | Marburg, Hessen-Nassau, Prussia | I7730 | Royal Family of Europe |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Christening ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 20 Jan 1639 | Marburg, Hessen-Nassau, Prussia | I4630 | Royal Family of Europe |
2 | ![]() | 1 Jun 1689 | Marburg, Hessen-Nassau, Prussia | I2006 | Royal Family of Europe |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 15 Feb 1615 | Marburg, Hessen-Nassau, Prussia | I3766 | Royal Family of Europe |
2 | ![]() | 13 Jan 1483 | Marburg, Hessen-Nassau, Prussia | I4375 | Royal Family of Europe |
3 | ![]() | 9 Oct 1604 | Marburg, Hessen-Nassau, Prussia | I7725 | Royal Family of Europe |
4 | ![]() | 16 Feb 1494 | Marburg, Hessen-Nassau, Prussia | I3805 | Royal Family of Europe |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 21 Mar 1615 | Marburg, Hessen-Nassau, Prussia | I3766 | Royal Family of Europe |
We make every effort to document our research. If you have something you would like to add, please contact us.