Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | Abt 1183 | Of, Bramber Castle, Sussex, England | I4833 | Royal Family of Europe |
2 | ![]() | Abt 1170 | Of, Bramber Castle, Sussex, England | I3364 | Royal Family of Europe |
3 | ![]() | Abt 1171 | Of, Bramber Castle, Sussex, England | I4879 | Royal Family of Europe |
4 | ![]() | Abt 1175 | Of, Bramber Castle, Sussex, England | I4870 | Royal Family of Europe |
5 | ![]() | Abt 1177 | Of, Bramber Castle, Sussex, England | I3461 | Royal Family of Europe |
6 | ![]() | Abt 1222 | Of, Bramber Castle, Sussex, England | I4198 | Royal Family of Europe |
7 | ![]() | Abt 1225 | Of, Bramber Castle, Sussex, England | I4634 | Royal Family of Europe |
8 | ![]() | Abt 1227 | Of, Bramber Castle, Sussex, England | I4521 | Royal Family of Europe |
We make every effort to document our research. If you have something you would like to add, please contact us.