Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | Aft 1245 | Of, Chilham, Kent, England | I4994 | Royal Family of Europe |
2 | ![]() | Abt 1215 | Of, Chilham, Kent, England | I4672 | Royal Family of Europe |
3 | ![]() | Abt 1248 | Of, Chilham, Kent, England | I4995 | Royal Family of Europe |
4 | ![]() | Abt 1161 | Of, Chilham, Kent, England | I4952 | Royal Family of Europe |
5 | ![]() | Abt 1188 | Of, Chilham, Kent, England | I4831 | Royal Family of Europe |
Matches 1 to 2 of 2
Family ![]() |
Marriage ![]() |
Family ID | Tree | ||
---|---|---|---|---|---|
1 | DOVER / BRIWERE | Abt 1187 | Of, Chilham, Kent, England | F1166 | Royal Family of Europe |
2 | FITZROY / DOVER | Abt 1207 | Of, Chilham, Kent, England | F1046 | Royal Family of Europe |
We make every effort to document our research. If you have something you would like to add, please contact us.