Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | Abt 1517 | Of, Lambeth, Norfolk, England | I4380 | Royal Family of Europe |
2 | ![]() | Abt 1511 | Of, Lambeth, Norfolk, England | I4659 | Royal Family of Europe |
3 | ![]() | Abt 1513 | Of, Lambeth, Norfolk, England | I4660 | Royal Family of Europe |
4 | ![]() | Abt 1523 | Of, Lambeth, Norfolk, England | I4657 | Royal Family of Europe |
5 | ![]() | Abt 1521 | Of, Lambeth, Norfolk, England | I4658 | Royal Family of Europe |
6 | ![]() | Abt 1519 | Of, Lambeth, Norfolk, England | I4656 | Royal Family of Europe |
We make every effort to document our research. If you have something you would like to add, please contact us.