Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | Abt 1385 | Of, Mar, Aberdeenshire, Scotland | I3661 | Royal Family of Europe |
2 | ![]() | Abt 1376 | Of, Mar, Aberdeenshire, Scotland | I4110 | Royal Family of Europe |
3 | ![]() | Abt 1425 | Of, Mar, Aberdeenshire, Scotland | I4386 | Royal Family of Europe |
4 | ![]() | Abt 1399 | Of, Mar, Aberdeenshire, Scotland | I3309 | Royal Family of Europe |
5 | ![]() | Abt 1270 | Of, Mar, Aberdeenshire, Scotland | I3584 | Royal Family of Europe |
6 | ![]() | 1457 | Of, Mar, Aberdeenshire, Scotland | I2336 | Royal Family of Europe |
We make every effort to document our research. If you have something you would like to add, please contact us.