Matches 1 to 29 of 29
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | Abt 1222 | Of, Salisbury, Wiltshire, England | I4880 | Royal Family of Europe |
2 | ![]() | Abt 1208 | Of, Salisbury, Wiltshire, England | I4745 | Royal Family of Europe |
3 | ![]() | Abt 1224 | Of, Salisbury, Wiltshire, England | I4515 | Royal Family of Europe |
4 | ![]() | Abt 1218 | Of, Salisbury, Wiltshire, England | I4524 | Royal Family of Europe |
5 | ![]() | 1209 | Of, Salisbury, Wiltshire, England | I4875 | Royal Family of Europe |
6 | ![]() | Abt 1216 | Of, Salisbury, Wiltshire, England | I4576 | Royal Family of Europe |
7 | ![]() | Abt 1212 | Of, Salisbury, Wiltshire, England | I4825 | Royal Family of Europe |
8 | ![]() | 1406 | Of, Salisbury, Wiltshire, England | I5767 | Royal Family of Europe |
9 | ![]() | Abt 1384 | Of, Salisbury, Wiltshire, England | I5848 | Royal Family of Europe |
10 | ![]() | Abt 1385 | Of, Salisbury, Wiltshire, England | I5852 | Royal Family of Europe |
11 | ![]() | Abt 1350 | Of, Salisbury, Wiltshire, England | I6093 | Royal Family of Europe |
12 | ![]() | Abt 1376 | Of, Salisbury, Wiltshire, England | I6089 | Royal Family of Europe |
13 | ![]() | Abt 1389 | Of, Salisbury, Wiltshire, England | I5845 | Royal Family of Europe |
14 | ![]() | 1388 | Of, Salisbury, Wiltshire, England | I6092 | Royal Family of Europe |
15 | ![]() | Abt 1356 | Of, Salisbury, Wiltshire, England | I5458 | Royal Family of Europe |
16 | ![]() | Abt 1430 | Of, Salisbury, Wiltshire, England | I5825 | Royal Family of Europe |
17 | ![]() | Abt 1442 | Of, Salisbury, Wiltshire, England | I5842 | Royal Family of Europe |
18 | ![]() | Abt 1426 | Of, Salisbury, Wiltshire, England | I5827 | Royal Family of Europe |
19 | ![]() | Abt 1438 | Of, Salisbury, Wiltshire, England | I5786 | Royal Family of Europe |
20 | ![]() | Abt 1433 | Of, Salisbury, Wiltshire, England | I5769 | Royal Family of Europe |
21 | ![]() | Abt 1423 | Of, Salisbury, Wiltshire, England | I5826 | Royal Family of Europe |
22 | ![]() | Abt 1431 | Of, Salisbury, Wiltshire, England | I5835 | Royal Family of Europe |
23 | ![]() | Abt 1444 | Of, Salisbury, Wiltshire, England | I5773 | Royal Family of Europe |
24 | ![]() | Abt 1440 | Of, Salisbury, Wiltshire, England | I5823 | Royal Family of Europe |
25 | ![]() | 22 Nov 1428 | Of, Salisbury, Wiltshire, England | I2069 | Royal Family of Europe |
26 | ![]() | Abt 1446 | Of, Salisbury, Wiltshire, England | I5849 | Royal Family of Europe |
27 | ![]() | Abt 1430 | Of, Salisbury, Wiltshire, England | I5727 | Royal Family of Europe |
28 | ![]() | Abt 1214 | Of, Salisbury, Wiltshire, England | I4663 | Royal Family of Europe |
29 | ![]() | Abt 1220 | Of, Salisbury, Wiltshire, England | I4874 | Royal Family of Europe |
Matches 1 to 4 of 4
Family ![]() |
Marriage ![]() |
Family ID | Tree | ||
---|---|---|---|---|---|
1 | ALDITHLEY (AUDLEY) / LONGSPEE | 1244 | Of, Salisbury, Wiltshire, England | F1322 | Royal Family of Europe |
2 | ENGLAND / SALISBURY | 1198 | Of, Salisbury, Wiltshire, England | F1095 | Royal Family of Europe |
3 | FITZALAN / MALTRAVERS | 17 Feb 1358/1359 | Of, Salisbury, Wiltshire, England | F1324 | Royal Family of Europe |
4 | NEVILLE / MONTAGU | Bef Feb 1420/1421 | Of, Salisbury, Wiltshire, England | F646 | Royal Family of Europe |
We make every effort to document our research. If you have something you would like to add, please contact us.