Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | Abt 1206 | Of, Shere, Surrey, England | I6199 | Royal Family of Europe |
2 | ![]() | Abt 1210 | Of, Shere, Surrey, England | I6200 | Royal Family of Europe |
3 | ![]() | Abt 1233 | Of, Shere, Surrey, England | I6122 | Royal Family of Europe |
4 | ![]() | Abt 1215 | Of, Shere, Surrey, England | I6173 | Royal Family of Europe |
5 | ![]() | Abt 1237 | Of, Shere, Surrey, England | I6178 | Royal Family of Europe |
6 | ![]() | Abt 1248 | Of, Shere, Surrey, England | I4237 | Royal Family of Europe |
7 | ![]() | Abt 1250 | Of, Shere, Surrey, England | I6187 | Royal Family of Europe |
8 | ![]() | Abt 1240 | Of, Shere, Surrey, England | I6161 | Royal Family of Europe |
9 | ![]() | Abt 1244 | Of, Shere, Surrey, England | I6183 | Royal Family of Europe |
We make every effort to document our research. If you have something you would like to add, please contact us.