Matches 1 to 11 of 11
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 1134 | Of, Whitby, Yorkshire, England | I5959 | Royal Family of Europe |
2 | ![]() | Abt 1241 | Of, Whitby, Yorkshire, England | I5915 | Royal Family of Europe |
3 | ![]() | Abt 1244 | Of, Whitby, Yorkshire, England | I5919 | Royal Family of Europe |
4 | ![]() | Abt 1156 | Of, Whitby, Yorkshire, England | I5955 | Royal Family of Europe |
5 | ![]() | Abt 1235 | Of, Whitby, Yorkshire, England | I5932 | Royal Family of Europe |
6 | ![]() | Abt 1240 | Of, Whitby, Yorkshire, England | I5917 | Royal Family of Europe |
7 | ![]() | Abt 1242 | Of, Whitby, Yorkshire, England | I5953 | Royal Family of Europe |
8 | ![]() | Abt 1169 | Of, Whitby, Yorkshire, England | I5961 | Royal Family of Europe |
9 | ![]() | Abt 1168 | Of, Whitby, Yorkshire, England | I5962 | Royal Family of Europe |
10 | ![]() | Abt 1164 | Of, Whitby, Yorkshire, England | I5960 | Royal Family of Europe |
11 | ![]() | Abt 1237 | Of, Whitby, Yorkshire, England | I5951 | Royal Family of Europe |
We make every effort to document our research. If you have something you would like to add, please contact us.