Matches 1 to 29 of 29
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 1833 | Pinxton, Derbyshire, England. | I0183 | Hallam, Wilson, Crowder, Harris |
2 | ![]() | 1825 | Pinxton, Derbyshire, England. | I0179 | Hallam, Wilson, Crowder, Harris |
3 | ![]() | 1868 | Pinxton, Derbyshire, England. | I0115 | Hallam, Wilson, Crowder, Harris |
4 | ![]() | 1866 | Pinxton, Derbyshire, England. | I0192 | Hallam, Wilson, Crowder, Harris |
5 | ![]() | 1840 | Pinxton, Derbyshire, England. | I0189 | Hallam, Wilson, Crowder, Harris |
6 | ![]() | 1840 | Pinxton, Derbyshire, England. | I0189 | Lane, Crisp, Downs, Naylor |
7 | ![]() | 1877 | Pinxton, Derbyshire, England. | I0193 | Hallam, Wilson, Crowder, Harris |
8 | ![]() | 1877 | Pinxton, Derbyshire, England. | I0193 | Lane, Crisp, Downs, Naylor |
9 | ![]() | 1867 | Pinxton, Derbyshire, England. | I0285 | Hallam, Wilson, Crowder, Harris |
10 | ![]() | 1867 | Pinxton, Derbyshire, England. | I0285 | Lane, Crisp, Downs, Naylor |
11 | ![]() | Abt 1863 | Pinxton, Derbyshire, England. | I0346 | Hallam, Wilson, Crowder, Harris |
12 | ![]() | Abt 1863 | Pinxton, Derbyshire, England. | I0346 | Lane, Crisp, Downs, Naylor |
13 | ![]() | 1879 | Pinxton, Derbyshire, England. | I0194 | Hallam, Wilson, Crowder, Harris |
14 | ![]() | 1879 | Pinxton, Derbyshire, England. | I0194 | Lane, Crisp, Downs, Naylor |
15 | ![]() | 1870 | Pinxton, Derbyshire, England. | I0190 | Hallam, Wilson, Crowder, Harris |
16 | ![]() | 1870 | Pinxton, Derbyshire, England. | I0190 | Lane, Crisp, Downs, Naylor |
17 | ![]() | 12 Sep 1900 | Pinxton, Derbyshire, England. | I0128 | Hallam, Wilson, Crowder, Harris |
18 | ![]() | 1848 | Pinxton, Derbyshire, England. | I0187 | Hallam, Wilson, Crowder, Harris |
19 | ![]() | 1871 | Pinxton, Derbyshire, England. | I0063 | Hallam, Wilson, Crowder, Harris |
20 | ![]() | 25 Dec 1923 | Pinxton, Derbyshire, England. | I0131 | Hallam, Wilson, Crowder, Harris |
21 | ![]() | Between 1891 and 1892 | Pinxton, Derbyshire, England. | I0173 | Hallam, Wilson, Crowder, Harris |
22 | ![]() | 15 Aug 1866 | Pinxton, Derbyshire, England. | I0186 | Hallam, Wilson, Crowder, Harris |
23 | ![]() | 1868 | Pinxton, Derbyshire, England. | I0062 | Hallam, Wilson, Crowder, Harris |
24 | ![]() | 29 May 1850 | Pinxton, Derbyshire, England. | I0345 | Hallam, Wilson, Crowder, Harris |
25 | ![]() | 1889 | Pinxton, Derbyshire, England. | I0171 | Hallam, Wilson, Crowder, Harris |
26 | ![]() | 1855 | Pinxton, Derbyshire, England. | I0184 | Hallam, Wilson, Crowder, Harris |
27 | ![]() | 1863 | Pinxton, Derbyshire, England. | I0061 | Hallam, Wilson, Crowder, Harris |
28 | ![]() | 10 Oct 1852 | Pinxton, Derbyshire, England. | I0177 | Hallam, Wilson, Crowder, Harris |
29 | ![]() | 13 Jul 1861 | Pinxton, Derbyshire, England. | I0164 | Hallam, Wilson, Crowder, Harris |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Christening ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 27 Aug 1871 | Pinxton, Derbyshire, England. | I0063 | Hallam, Wilson, Crowder, Harris |
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 17 Aug 1895 | Pinxton, Derbyshire, England. | I0188 | Hallam, Wilson, Crowder, Harris |
2 | ![]() | 21 Dec 1915 | Pinxton, Derbyshire, England. | I0165 | Hallam, Wilson, Crowder, Harris |
3 | ![]() | 26 Nov 1873 | Pinxton, Derbyshire, England. | I0169 | Hallam, Wilson, Crowder, Harris |
4 | ![]() | Jun 1850 | Pinxton, Derbyshire, England. | I0345 | Hallam, Wilson, Crowder, Harris |
5 | ![]() | 24 Jun 1936 | Pinxton, Derbyshire, England. | I0171 | Hallam, Wilson, Crowder, Harris |
6 | ![]() | 3 Nov 1867 | Pinxton, Derbyshire, England. | I0168 | Hallam, Wilson, Crowder, Harris |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 24 Dec 1915 | Pinxton, Derbyshire, England. | I0165 | Hallam, Wilson, Crowder, Harris |
Matches 1 to 3 of 3
Family ![]() |
Marriage ![]() |
Family ID | Tree | ||
---|---|---|---|---|---|
1 | RUMLEY / WILSON | Oct 1881 | Pinxton, Derbyshire, England. | F024 | Hallam, Wilson, Crowder, Harris |
2 | WILSON / BINGHAM | 9 Dec 1844 | Pinxton, Derbyshire, England. | F073 | Hallam, Wilson, Crowder, Harris |
3 | WILSON / HAYES | 19 Nov 1882 | Pinxton, Derbyshire, England. | F022 | Hallam, Wilson, Crowder, Harris |
We make every effort to document our research. If you have something you would like to add, please contact us.