Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 1867 | Moorgreen, Derbyshire, England. | I0231 | Hallam, Wilson, Crowder, Harris |
2 | ![]() | 1883 | Moorgreen, Derbyshire, England. | I0234 | Hallam, Wilson, Crowder, Harris |
3 | ![]() | 1880 | Moorgreen, Derbyshire, England. | I0233 | Hallam, Wilson, Crowder, Harris |
4 | ![]() | 1868 | Moorgreen, Derbyshire, England. | I0232 | Hallam, Wilson, Crowder, Harris |
5 | ![]() | 1810 | Moorgreen, Derbyshire, England. | I0235 | Hallam, Wilson, Crowder, Harris |
6 | ![]() | 1847 | Moorgreen, Derbyshire, England. | I0229 | Hallam, Wilson, Crowder, Harris |
We make every effort to document our research. If you have something you would like to add, please contact us.