Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | Abt 1133 | Of, , Montgomeryshire, Wales | I4572 | Royal Family of Europe |
2 | ![]() | Abt 1127 | Of, , Montgomeryshire, Wales | I4764 | Royal Family of Europe |
3 | ![]() | Abt 1121 | Of, , Montgomeryshire, Wales | I4442 | Royal Family of Europe |
4 | ![]() | Abt 1131 | Of, , Montgomeryshire, Wales | I4288 | Royal Family of Europe |
5 | ![]() | Abt 1134 | Of, , Montgomeryshire, Wales | I4782 | Royal Family of Europe |
6 | ![]() | Abt 1123 | Of, , Montgomeryshire, Wales | I4594 | Royal Family of Europe |
7 | ![]() | Abt 1137 | Of, , Montgomeryshire, Wales | I4769 | Royal Family of Europe |
8 | ![]() | Abt 1136 | Of, , Montgomeryshire, Wales | I3987 | Royal Family of Europe |
9 | ![]() | Abt 1091 | Of, , Montgomeryshire, Wales | I4424 | Royal Family of Europe |
We make every effort to document our research. If you have something you would like to add, please contact us.