Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | Abt 1478 | Of, Nettlestead, Suffolk, England | I4123 | Royal Family of Europe |
2 | ![]() | Abt 1470 | Of, Nettlestead, Suffolk, England | I3472 | Royal Family of Europe |
3 | ![]() | Abt 1476 | Of, Nettlestead, Suffolk, England | I2864 | Royal Family of Europe |
4 | ![]() | Abt 1450 | Of, Nettlestead, Suffolk, England | I3882 | Royal Family of Europe |
5 | ![]() | Abt 1472 | Of, Nettlestead, Suffolk, England | I4126 | Royal Family of Europe |
6 | ![]() | Abt 1474 | Of, Nettlestead, Suffolk, England | I3199 | Royal Family of Europe |
7 | ![]() | Abt 1475 | Of, Nettlestead, Suffolk, England | I3559 | Royal Family of Europe |
We make every effort to document our research. If you have something you would like to add, please contact us.