Matches 1 to 11 of 11
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 1642 | Belton, Leichester, England | I0893 | Lane, Crisp, Downs, Naylor |
2 | ![]() | Abt 1586 | Belton, Leichester, England | I0913 | Lane, Crisp, Downs, Naylor |
3 | ![]() | Abt 1560 | Belton, Leichester, England | I0876 | Lane, Crisp, Downs, Naylor |
4 | ![]() | Abt 1580 | Belton, Leichester, England | I0828 | Lane, Crisp, Downs, Naylor |
5 | ![]() | Abt 1555 | Belton, Leichester, England | I0826 | Lane, Crisp, Downs, Naylor |
6 | ![]() | Dec 1655 | Belton, Leichester, England | I0900 | Lane, Crisp, Downs, Naylor |
7 | ![]() | Abt 1577 | Belton, Leichester, England | I0829 | Lane, Crisp, Downs, Naylor |
8 | ![]() | 3 Jun 1641 | Belton, Leichester, England | I0830 | Lane, Crisp, Downs, Naylor |
9 | ![]() | 1675 | Belton, Leichester, England | I0932 | Lane, Crisp, Downs, Naylor |
10 | ![]() | 1680 | Belton, Leichester, England | I0865 | Lane, Crisp, Downs, Naylor |
11 | ![]() | Abt 1580 | Belton, Leichester, England | I0840 | Lane, Crisp, Downs, Naylor |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Christening ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 6 Jun 1630 | Belton, Leichester, England | I0882 | Lane, Crisp, Downs, Naylor |
Matches 1 to 14 of 14
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 1715 | Belton, Leichester, England | I0893 | Lane, Crisp, Downs, Naylor |
2 | ![]() | 30 Apr 1643 | Belton, Leichester, England | I0913 | Lane, Crisp, Downs, Naylor |
3 | ![]() | Abt 1632 | Belton, Leichester, England | I0876 | Lane, Crisp, Downs, Naylor |
4 | ![]() | 1670 | Belton, Leichester, England | I0933 | Lane, Crisp, Downs, Naylor |
5 | ![]() | Abt 1645 | Belton, Leichester, England | I0828 | Lane, Crisp, Downs, Naylor |
6 | ![]() | Abt 1610 | Belton, Leichester, England | I0826 | Lane, Crisp, Downs, Naylor |
7 | ![]() | Abt 1721 | Belton, Leichester, England | I0900 | Lane, Crisp, Downs, Naylor |
8 | ![]() | Abt 1652 | Belton, Leichester, England | I0882 | Lane, Crisp, Downs, Naylor |
9 | ![]() | 4 May 1658 | Belton, Leichester, England | I0829 | Lane, Crisp, Downs, Naylor |
10 | ![]() | 1712 | Belton, Leichester, England | I0830 | Lane, Crisp, Downs, Naylor |
11 | ![]() | 6 Jun 1677 | Belton, Leichester, England | I0870 | Lane, Crisp, Downs, Naylor |
12 | ![]() | 1740 | Belton, Leichester, England | I0932 | Lane, Crisp, Downs, Naylor |
13 | ![]() | 1750 | Belton, Leichester, England | I0865 | Lane, Crisp, Downs, Naylor |
14 | ![]() | Abt 1645 | Belton, Leichester, England | I0840 | Lane, Crisp, Downs, Naylor |
We make every effort to document our research. If you have something you would like to add, please contact us.