Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 25 Nov 1743 | , , England, Great Britain | I8061 | Royal Family of Europe |
2 | ![]() | 1819 | , , England, Great Britain | I1989 | Royal Family of Europe |
3 | ![]() | 22 Jun 1606 | , , England, Great Britain | I2127 | Royal Family of Europe |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 25 Aug 1805 | , , England, Great Britain | I8061 | Royal Family of Europe |
2 | ![]() | 4 Mar 1619 | , , England, Great Britain | I8125 | Royal Family of Europe |
3 | ![]() | 3 Dec 1935 | , , England, Great Britain | I624 | Royal Family of Europe |
4 | ![]() | 23 Jun 1606 | , , England, Great Britain | I2127 | Royal Family of Europe |
Matches 1 to 2 of 2
Family ![]() |
Marriage ![]() |
Family ID | Tree | ||
---|---|---|---|---|---|
1 | HANOVER / | 11 Jul 1818 | , , England, Great Britain | F1782 | Royal Family of Europe |
2 | HANOVER / OF SAXE-COBURG | 11 Jul 1818 | , , England, Great Britain | F6 | Royal Family of Europe |
We make every effort to document our research. If you have something you would like to add, please contact us.