Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Christening ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | Also Of, Isle Of Thanet, Kent, England | I5619 | Royal Family of Europe | |
2 | ![]() | Also Of, Isle Of Thanet, Kent, England | I5620 | Royal Family of Europe | |
3 | ![]() | Also Of, Isle Of Thanet, Kent, England | I3298 | Royal Family of Europe | |
4 | ![]() | Also Of, Isle Of Thanet, Kent, England | I5614 | Royal Family of Europe | |
5 | ![]() | Also Of, Isle Of Thanet, Kent, England | I5618 | Royal Family of Europe | |
6 | ![]() | Also Of, Isle Of Thanet, Kent, England | I5613 | Royal Family of Europe |
We make every effort to document our research. If you have something you would like to add, please contact us.