Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 7 Aug 1788 | Coburg, Sachsen-Coburg-Gotha, Thuringia | I8188 | Royal Family of Europe |
2 | ![]() | 19 Aug 1778 | Coburg, Sachsen-Coburg-Gotha, Thuringia | I8183 | Royal Family of Europe |
3 | ![]() | Abt 1782 | Coburg, Sachsen-Coburg-Gotha, Thuringia | I8182 | Royal Family of Europe |
4 | ![]() | 28 Aug 1779 | Coburg, Sachsen-Coburg-Gotha, Thuringia | I8184 | Royal Family of Europe |
5 | ![]() | 2 Jan 1784 | Coburg, Sachsen-Coburg-Gotha, Thuringia | I8186 | Royal Family of Europe |
6 | ![]() | 28 Mar 1785 | Coburg, Sachsen-Coburg-Gotha, Thuringia | I8181 | Royal Family of Europe |
7 | ![]() | 15 Jul 1750 | Coburg, Sachsen-Coburg-Gotha, Thuringia | I8179 | Royal Family of Europe |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 16 Nov 1831 | Coburg, Sachsen-Coburg-Gotha, Thuringia | I8180 | Royal Family of Europe |
2 | ![]() | 3 Sep 1801 | Coburg, Sachsen-Coburg-Gotha, Thuringia | I8205 | Royal Family of Europe |
3 | ![]() | 29 Jan 1844 | Coburg, Sachsen-Coburg-Gotha, Thuringia | I8186 | Royal Family of Europe |
4 | ![]() | 9 Dec 1806 | Coburg, Sachsen-Coburg-Gotha, Thuringia | I8179 | Royal Family of Europe |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | Coburg, Sachsen-Coburg-Gotha, Thuringia | I8186 | Royal Family of Europe |
We make every effort to document our research. If you have something you would like to add, please contact us.