Matches 1 to 23 of 23
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | Abt 1185 | Of, Bramber, Sussex, England | I4379 | Royal Family of Europe |
2 | ![]() | Abt 1175 | Of, Bramber, Sussex, England | I4755 | Royal Family of Europe |
3 | ![]() | Abt 1158 | Of, Bramber, Sussex, England | I4742 | Royal Family of Europe |
4 | ![]() | Abt 1181 | Of, Bramber, Sussex, England | I4807 | Royal Family of Europe |
5 | ![]() | Abt 1154 | Of, Bramber, Sussex, England | I4770 | Royal Family of Europe |
6 | ![]() | Abt 1098 | Of, Bramber, Sussex, England | I4773 | Royal Family of Europe |
7 | ![]() | Abt 1160 | Of, Bramber, Sussex, England | I4736 | Royal Family of Europe |
8 | ![]() | Abt 1180/1183 | Of, Bramber, Sussex, England | I4824 | Royal Family of Europe |
9 | ![]() | Abt 1176 | Of, Bramber, Sussex, England | I4571 | Royal Family of Europe |
10 | ![]() | Abt 1173 | Of, Bramber, Sussex, England | I4693 | Royal Family of Europe |
11 | ![]() | Abt 1116 | Of, Bramber, Sussex, England | I4772 | Royal Family of Europe |
12 | ![]() | Abt 1161 | Of, Bramber, Sussex, England | I4909 | Royal Family of Europe |
13 | ![]() | Bef 1073 | Of, Bramber, Sussex, England | I4455 | Royal Family of Europe |
14 | ![]() | Abt 1204 | Of, Bramber, Sussex, England | I4517 | Royal Family of Europe |
15 | ![]() | Abt 1178/1185 | Of, Bramber, Sussex, England | I4319 | Royal Family of Europe |
16 | ![]() | Abt 1166 | Of, Bramber, Sussex, England | I4893 | Royal Family of Europe |
17 | ![]() | Abt 1157 | Of, Bramber, Sussex, England | I3707 | Royal Family of Europe |
18 | ![]() | Abt 1100 | Of, Bramber, Sussex, England | I3659 | Royal Family of Europe |
19 | ![]() | Abt 1175 | Of, Bramber, Sussex, England | I3999 | Royal Family of Europe |
20 | ![]() | 1224 | Of, Bramber, Sussex, England | I4285 | Royal Family of Europe |
21 | ![]() | Abt 1198 | Of, Bramber, Sussex, England | I6077 | Royal Family of Europe |
22 | ![]() | Abt 1183 | Of, Bramber, Sussex, England | I6180 | Royal Family of Europe |
23 | ![]() | Abt 1173 | Of, Bramber, Sussex, England | I2688 | Royal Family of Europe |
Matches 1 to 1 of 1
Family ![]() |
Marriage ![]() |
Family ID | Tree | ||
---|---|---|---|---|---|
1 | BRAOSE / BRIWERE | Of, Bramber, Sussex, England | F1074 | Royal Family of Europe |
We make every effort to document our research. If you have something you would like to add, please contact us.