Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | Abt 1515 | Of, Edinburgh, Mid-Lothian, Scotland | I246 | Royal Family of Europe |
2 | ![]() | Abt 1513 | Of, Edinburgh, Mid-Lothian, Scotland | I2159 | Royal Family of Europe |
3 | ![]() | Abt 1536 | Of, Edinburgh, Mid-Lothian, Scotland | I1446 | Royal Family of Europe |
4 | ![]() | 1531 | Of, Edinburgh, Mid-Lothian, Scotland | I2622 | Royal Family of Europe |
5 | ![]() | Abt 1531 | Of, Edinburgh, Mid-Lothian, Scotland | I3348 | Royal Family of Europe |
We make every effort to document our research. If you have something you would like to add, please contact us.