Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 1366 | Of, Hereford, Herefordshire, England | I6126 | Royal Family of Europe |
2 | ![]() | Abt 1220 | Of, Hereford, Herefordshire, England | I5693 | Royal Family of Europe |
3 | ![]() | Abt 1178 | Of, Hereford, Herefordshire, England | I5706 | Royal Family of Europe |
4 | ![]() | Abt 1145 | Of, Hereford, Herefordshire, England | I5733 | Royal Family of Europe |
5 | ![]() | Abt 1118 | Of, Hereford, Herefordshire, England | I5732 | Royal Family of Europe |
6 | ![]() | Abt 1172 | Of, Hereford, Herefordshire, England | I6175 | Royal Family of Europe |
We make every effort to document our research. If you have something you would like to add, please contact us.