Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | Abt 1314 | Of, Le Quesnoy, Nord, France | I1848 | Royal Family of Europe |
2 | ![]() | Abt 1320 | Of, Le Quesnoy, Nord, France | I2285 | Royal Family of Europe |
3 | ![]() | Abt 1327 | Of, Le Quesnoy, Nord, France | I2124 | Royal Family of Europe |
4 | ![]() | Abt 1313 | Of, Le Quesnoy, Nord, France | I1817 | Royal Family of Europe |
5 | ![]() | Abt 1315 | Of, Le Quesnoy, Nord, France | I1758 | Royal Family of Europe |
6 | ![]() | Abt 1325 | Of, Le Quesnoy, Nord, France | I835 | Royal Family of Europe |
7 | ![]() | 1311 | Of, Le Quesnoy, Nord, France | I130 | Royal Family of Europe |
8 | ![]() | 1310 | Of, Le Quesnoy, Nord, France | I2090 | Royal Family of Europe |
9 | ![]() | Abt 1317 | Of, Le Quesnoy, Nord, France | I896 | Royal Family of Europe |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 23 Jun 1356 | Of, Le Quesnoy, Nord, France | I130 | Royal Family of Europe |
We make every effort to document our research. If you have something you would like to add, please contact us.