Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | Abt 1057 | Of, Rhuddlan, Flintshire, Wales | I5692 | Royal Family of Europe |
2 | ![]() | Abt 1055 | Of, Rhuddlan, Flintshire, Wales | I5740 | Royal Family of Europe |
3 | ![]() | Abt 1061 | Of, Rhuddlan, Flintshire, Wales | I3371 | Royal Family of Europe |
4 | ![]() | Abt 1059 | Of, Rhuddlan, Flintshire, Wales | I5718 | Royal Family of Europe |
5 | ![]() | Abt 1011 | Of, Rhuddlan, Flintshire, Wales | I5754 | Royal Family of Europe |
We make every effort to document our research. If you have something you would like to add, please contact us.