Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | Abt 1192 | Of, Thetford, Norfolk, England | I6142 | Royal Family of Europe |
2 | ![]() | Abt 1215 | Of, Thetford, Norfolk, England | I6154 | Royal Family of Europe |
3 | ![]() | Abt 1186 | Of, Thetford, Norfolk, England | I6127 | Royal Family of Europe |
4 | ![]() | Abt 1222 | Of, Thetford, Norfolk, England | I6120 | Royal Family of Europe |
5 | ![]() | Abt 1214 | Of, Thetford, Norfolk, England | I6153 | Royal Family of Europe |
6 | ![]() | Abt 1220 | Of, Thetford, Norfolk, England | I6151 | Royal Family of Europe |
7 | ![]() | Abt 1218 | Of, Thetford, Norfolk, England | I6150 | Royal Family of Europe |
We make every effort to document our research. If you have something you would like to add, please contact us.