Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | Abt 1061 | Of, Vlaardingen, Zuid-Holland, Netherlands | I2778 | Royal Family of Europe |
2 | ![]() | Abt 1051 | Of, Vlaardingen, Zuid-Holland, Netherlands | I2774 | Royal Family of Europe |
3 | ![]() | Abt 1054 | Of, Vlaardingen, Zuid-Holland, Netherlands | I2761 | Royal Family of Europe |
4 | ![]() | Abt 1052 | Of, Vlaardingen, Zuid-Holland, Netherlands | I2773 | Royal Family of Europe |
5 | ![]() | Abt 1057 | Of, Vlaardingen, Zuid-Holland, Netherlands | I2777 | Royal Family of Europe |
6 | ![]() | Abt 1053 | Of, Vlaardingen, Zuid-Holland, Netherlands | I2775 | Royal Family of Europe |
We make every effort to document our research. If you have something you would like to add, please contact us.