Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | Abt 1173 | Of Heleigh, Audley, Staffordshire, England | I6001 | Royal Family of Europe |
2 | ![]() | Abt 1112 | Of Heleigh, Audley, Staffordshire, England | I6002 | Royal Family of Europe |
3 | ![]() | Abt 1150 | Of Heleigh, Audley, Staffordshire, England | I6006 | Royal Family of Europe |
4 | ![]() | Abt 1147 | Of Heleigh, Audley, Staffordshire, England | I6005 | Royal Family of Europe |
5 | ![]() | Abt 1218 | Of Heleigh, Audley, Staffordshire, England | I5994 | Royal Family of Europe |
6 | ![]() | Abt 1146 | Of Heleigh, Audley, Staffordshire, England | I6004 | Royal Family of Europe |
We make every effort to document our research. If you have something you would like to add, please contact us.