Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 1878 | Stockholm, Sweden | I8086 | Royal Family of Europe |
2 | ![]() | 11 Nov 1882 | Stockholm, Sweden | I7428 | Royal Family of Europe |
3 | ![]() | 6 Nov 1550 | Stockholm, Sweden | I7121 | Royal Family of Europe |
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 26 Sep 1560 | Stockholm, Sweden | I7050 | Royal Family of Europe |
2 | ![]() | 7 Mar 1965 | Stockholm, Sweden | I2395 | Royal Family of Europe |
3 | ![]() | 1 May 1920 | Stockholm, Sweden | I1895 | Royal Family of Europe |
4 | ![]() | 28 Nov 1972 | Stockholm, Sweden | I7426 | Royal Family of Europe |
5 | ![]() | 13 Feb 1660 | Stockholm, Sweden | I3243 | Royal Family of Europe |
6 | ![]() | 24 Nov 1715 | Stockholm, Sweden | I1949 | Royal Family of Europe |
7 | ![]() | 8 Mar 1844 | Stockholm, Sweden | I7389 | Royal Family of Europe |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | Stockholm, Sweden | I7427 | Royal Family of Europe |
We make every effort to document our research. If you have something you would like to add, please contact us.