1. | CRISP Mary Irene Family/Spouse: DARTON Charles Levi. [Group Sheet] [Family Chart]
|
2. | DARTON Terrence ![]() Family/Spouse: MANN Susan A. [Group Sheet] [Family Chart]
|
3. | DARTON Stephen ![]() Family/Spouse: DAVIDSON Brenda. [Group Sheet] [Family Chart]
|
4. | DARTON Keith ![]() Family/Spouse: MURRAY Sandra. [Group Sheet] [Family Chart]
|
5. | DARTON Philip ![]() Family/Spouse: PLATT Karen. Karen was born in (Megson)??. [Group Sheet] [Family Chart] |
6. | DARTON Jacqueline ![]() Family/Spouse: ROBINSON Stephen. [Group Sheet] [Family Chart] |
7. | DARTON Rodney ![]() |
8. | DARTON Michelle ![]() |
9. | DARTON Andrew ![]() |
10. | DARTON Liyana ![]() |
11. | DARTON Lewis ![]() |
12. | DARTON Lisa ![]() |
13. | DARTON Darren ![]() |
14. | DARTON Niel ![]() |
We make every effort to document our research. If you have something you would like to add, please contact us.