1. | GEORGIANA Family/Spouse: KNIGHTON Robert. [Group Sheet] [Family Chart]
|
2. | KNIGHTON Alfred ![]() Family/Spouse: Unknown. [Group Sheet] [Family Chart]
Family/Spouse: M Ann. Ann was born in 1838 in Mansfield, Nottinghamshire, England.; died on 5 May 1872. [Group Sheet] [Family Chart]
|
3. | KNIGHTON Josh ![]() |
4. | KNIGHTON Douglas ![]() |
5. | KNIGHTON Hannah ![]() |
6. | KNIGHTON Matilda ![]() |
7. | KNIGHTON Georgina ![]() |
8. | KNIGHTON Elizabeth ![]() |
9. | KNIGHTON Ann M ![]() |
10. | KNIGHTON Joseph ![]() |
11. | KNIGHTON Alfred ![]() |
12. | KNIGHTON Gertrude ![]() |
We make every effort to document our research. If you have something you would like to add, please contact us.