Matches 1 to 6 of 6 for Last Name equals FITZGEOFFREY
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree | Branch |
---|---|---|---|---|---|
1 | ![]() | I6199 | b. Abt 1206 | Of, Shere, Surrey, England ![]() | Royal Family of Europe |
2 | ![]() | I6200 | b. Abt 1210 | Of, Shere, Surrey, England ![]() | Royal Family of Europe |
3 | ![]() | I6122 | b. Abt 1233 | Of, Shere, Surrey, England ![]() | Royal Family of Europe |
4 | ![]() | I6173 | b. Abt 1215 | Of, Shere, Surrey, England ![]() | Royal Family of Europe |
5 | ![]() | I5709 | b. Bef 1177 | Of, Warwick, Warwickshire, England ![]() | Royal Family of Europe |
6 | ![]() | I6178 | b. Abt 1237 | Of, Shere, Surrey, England ![]() | Royal Family of Europe |
We make every effort to document our research. If you have something you would like to add, please contact us.